Mt. Baker Lodging - Mt. Baker Highway Cabin #3 - 12-BEDROOMS, FIREPLACE, BBQ, (2) W/D's, D/W, SLEEPS

  •  Type: Estate
  •  Beds: 12
  •  Baths: 3.5
  •  Sleeps: 26

Description

The Glacier Lodge is the perfect accommodation for larger groups.  Situated on its own acreage, the lodge features a total of 12-bedrooms and 4-bathrooms on three floors that can be reserved individually.  The main floor includes a spacious kitchen area that is perfect for group gatherings, with two large dining areas, one large living area, and a 3/4-bath, with access to the 3rd floor which includes 5-bedrooms, 1.5-baths, a laundry area with a full size washer/dryer, and a loft living area with a hide-a-bed, for a total of up to 12-persons.  Opening up the bedroom area on the main floor provides an additional 4-bedrooms, for a total sleeping capacity of up to 20-persons.  Opening-up the 1st floor adds an additional 3-bedrooms, a 3/4-bath, a laundry area with a full size washer/dryer, and a lounging area with a pool table, for a combined total occupancy of up to 26-persons.  The outdoor park-like setting is perfect for gatherings with two covered picnic tables and an outdoor gas grill.  Please contact us for reservations based upon the size of your group.
 
Although private, this home is a great match with property #02MBH as they are on the same acreage.  Together they will sleep up to 36 guests.
 
Regular Rates
Sleeps 12 $619.00 + tax 10.5 + $100.00
Sleeps 18 $719.00 + tax 10.5 + $150.00
Sleeps 20 $819.00 + tax 10.5 + $175.00
Sleeps 26 $919.00 + tax 10.5 + $200.00
 
Soft Holiday:
Sleeps 12 $659.00 + tax 10.5 + $100.00
Sleeps 18 $759.00 + tax 10.5 + $150.00
Sleeps 20 $899.00 + tax 10.5 + $175.00
Sleeps 26 $1019.00 + tax 10.5 + $200.00
 
Christmas Rates:
Sleeps 12 $709.00 + tax 10.5 + $100.00
Sleeps 18 $869.00 + tax 10.5 + $150.00
Sleeps 20 $969.00 + tax 10.5 + $175.00
Sleeps 26 $1119.00 + tax 10.5 + $200.00
 
New Years Rates:
Sleeps 12 $899.00 + tax 10.5 + $100.00
Sleeps 18 $969.00 + tax 10.5 + $150.00
Sleeps 20 $1069.00 + tax 10.5 + $175.00
Sleeps 26 $1219.00 + tax 10.5 + $200.00

Terms & Conditions

RESERVATIONS:

Reservations are subject to a 2-night minimum stay during regular periods, and a 3-night minimum stay during holiday and special event periods.

An Advance Reservation Payment equal to 50% of the total reservation cost, including tax, is required to reserve a vacation property. The remaining balance is considered due-in-full 14-days prior to our Guest's scheduled date of arrival, and is automatically debited to our Guest's credit card on the scheduled due-date.

PAYMENTS:

We gladly accept Visa, MasterCard, Discover, and American Express as forms of payment. Sorry, NO personal checks.

CANCELLATIONS:

If cancellation is received 21-days or greater prior to our Guest's scheduled arrival date, a Cancellation Fee in the amount of $65.00 or 8% (whichever is greater) shall be withheld from the Advance Reservation Payment, and the remaining balance shall be credited back to our Guest.  Cancellations received 20 through 15-days prior to our Guest's scheduled arrival date shall forfeit the Advance Reservation Payment*.  Cancellations received with 14-days or less notice forfeits the entire rental amount*.  *Unless the vacation property can be re-booked for the entire rental period, in which case only the $65.00 or 8% (whichever is greater) Cancellation Fee shall be withheld, and the remaining balance shall be credited back to our Guest.
 

Additional Rate details

Season Period Min. Stay Nightly Rate
Low Season 10/01/2017 - 11/21/2017 2 $889.00
Thanksgiving 11/22/2017 - 11/25/2017 2 $1,019.00
Regular Season 11/26/2017 - 12/14/2017 2 $919.00
Christmas 12/15/2017 - 12/25/2017 3 $1,119.00
New Years 12/26/2017 - 01/03/2018 3 $1,219.00
Regular Season 01/04/2018 - 01/11/2018 2 $919.00
MLK Holiday Weekend 01/12/2018 - 01/15/2018 3 $1,019.00
Regular Season 01/16/2018 - 02/07/2018 2 $919.00
Legendary Banked Slalom 02/08/2018 - 02/11/2018 3 $1,019.00
Regular Season 02/12/2018 - 02/15/2018 2 $919.00
Presidents Day Weekend 02/16/2018 - 02/19/2018 3 $1,019.00
Regular Season 02/20/2018 - 04/22/2018 2 $919.00
Low Season 04/23/2018 - 05/24/2018 2 $889.00
Memorial Day Weekend 05/25/2018 - 05/28/2018 2 $1,019.00
Low Season 05/29/2018 - 06/28/2018 2 $889.00
Regular Season 06/29/2018 - 08/31/2018 2 $919.00
Labor Day Weekend 09/01/2018 - 09/03/2018 2 $1,019.00
Regular Season 09/04/2018 - 10/01/2018 2 $919.00
Low Season 10/02/2018 - 11/20/2018 2 $889.00
Thanksgiving 11/21/2018 - 11/24/2018 2 $1,019.00
Regular Season 11/25/2018 - 12/14/2018 2 $919.00
Christmas 12/15/2018 - 12/25/2018 3 $1,119.00
New Years 12/26/2018 - 01/02/2019 3 $1,219.00

 

Calendar

Map

Guest Reviews